<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is NetFlow?</title>
	<atom:link href="http://www.plixer.com/blog/scrutinizer/what-is-netflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Sat, 18 May 2013 18:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Network Segmentation, Segregation, and Zero-Trust Design - Systrax - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow/comment-page-1/#comment-402501</link>
		<dc:creator>Network Segmentation, Segregation, and Zero-Trust Design - Systrax - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Mon, 19 Nov 2012 20:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9462#comment-402501</guid>
		<description><![CDATA[[...] is in using NetFlow and IPFIX to analyze flows between various network segments. You can learn more about NetFlow here or just browse the Plixer blog to gain a deeper understanding of devices that support NetFlow and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is in using NetFlow and IPFIX to analyze flows between various network segments. You can learn more about NetFlow here or just browse the Plixer blog to gain a deeper understanding of devices that support NetFlow and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Forensics and Incident Response Using NetFlow - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow/comment-page-1/#comment-399434</link>
		<dc:creator>Network Forensics and Incident Response Using NetFlow - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Sat, 10 Nov 2012 14:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9462#comment-399434</guid>
		<description><![CDATA[[...] tons of information on what network flows are and how you can collect and store them. Check out this post on the basics of NetFlow and IPFIX or the NetFlow Wiki page for a more detailed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tons of information on what network flows are and how you can collect and store them. Check out this post on the basics of NetFlow and IPFIX or the NetFlow Wiki page for a more detailed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Uses of NetFlow for Network Security - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow/comment-page-1/#comment-362958</link>
		<dc:creator>Top 5 Uses of NetFlow for Network Security - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Tue, 24 Jul 2012 16:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9462#comment-362958</guid>
		<description><![CDATA[[...] are many uses of NetFlow but one of the most important and often overlooked is the network security value NetFlow and IPFIX [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are many uses of NetFlow but one of the most important and often overlooked is the network security value NetFlow and IPFIX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetFlow for Dummies: How to Configure NetFlow - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow/comment-page-1/#comment-285523</link>
		<dc:creator>NetFlow for Dummies: How to Configure NetFlow - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Sat, 03 Mar 2012 02:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9462#comment-285523</guid>
		<description><![CDATA[[...] we get started, If you are asking yourself, “what is NetFlow?” Check out Joanne’s NetFlow overview blog before you read [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we get started, If you are asking yourself, “what is NetFlow?” Check out Joanne’s NetFlow overview blog before you read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juniper SRX series Gateway supports J-Flow - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow/comment-page-1/#comment-30160</link>
		<dc:creator>Juniper SRX series Gateway supports J-Flow - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Fri, 13 Aug 2010 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9462#comment-30160</guid>
		<description><![CDATA[[...] is no doubt that flow technology is revolutionizing network monitoring. In this  NetFlow/J-Flow/IPFIX/sFlow era, there is no need to settle with only knowing utilizations on the network. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is no doubt that flow technology is revolutionizing network monitoring. In this  NetFlow/J-Flow/IPFIX/sFlow era, there is no need to settle with only knowing utilizations on the network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco 4500 series and “ip flow ingress infer-fields” - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow/comment-page-1/#comment-28227</link>
		<dc:creator>Cisco 4500 series and “ip flow ingress infer-fields” - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9462#comment-28227</guid>
		<description><![CDATA[[...] who was missing the &#8220;ip flow ingress infer-fields&#8221; command in his Catalyst 4500 NetFlow configurations. It appears that the flow sent to Scrutinizer did not contain the information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] who was missing the &#8220;ip flow ingress infer-fields&#8221; command in his Catalyst 4500 NetFlow configurations. It appears that the flow sent to Scrutinizer did not contain the information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetFlow Analysis on the Move - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow/comment-page-1/#comment-27422</link>
		<dc:creator>NetFlow Analysis on the Move - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9462#comment-27422</guid>
		<description><![CDATA[[...] Plixer.com Systrax.com      &#171; What is NetFlow? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Plixer.com Systrax.com      &laquo; What is NetFlow? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
