<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Cisco NetFlow? How does it work?</title>
	<atom:link href="http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Mon, 20 May 2013 14:32:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NetFlow and IPFIX For PCI Compliance: Verify, Investigate, Impress - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/comment-page-1/#comment-389744</link>
		<dc:creator>NetFlow and IPFIX For PCI Compliance: Verify, Investigate, Impress - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Sat, 29 Sep 2012 08:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4549#comment-389744</guid>
		<description><![CDATA[[...] least two or three times each week we&#8217;re asked how NetFlow relates to PCI compliance. Our answer is crisp and simple. No fancy requirement references or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] least two or three times each week we&#8217;re asked how NetFlow relates to PCI compliance. Our answer is crisp and simple. No fancy requirement references or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Firewall Monitoring Tool You Didn&#8217;t Know Existed: NetFlow and IPFIX - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/comment-page-1/#comment-382988</link>
		<dc:creator>A Firewall Monitoring Tool You Didn&#8217;t Know Existed: NetFlow and IPFIX - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Fri, 07 Sep 2012 14:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4549#comment-382988</guid>
		<description><![CDATA[[...] Enter NetFlow and IPFIX&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Enter NetFlow and IPFIX&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Best &#8211; NetFlow Blogs - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/comment-page-1/#comment-369205</link>
		<dc:creator>Best of the Best &#8211; NetFlow Blogs - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Mon, 06 Aug 2012 00:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4549#comment-369205</guid>
		<description><![CDATA[[...] What is NetFlow? What is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is NetFlow? What is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have Questions about NetFlow? Ravica Can Help. : Ravica Blog</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/comment-page-1/#comment-29868</link>
		<dc:creator>Have Questions about NetFlow? Ravica Can Help. : Ravica Blog</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4549#comment-29868</guid>
		<description><![CDATA[[...] you have more questions about NetFlow, there are some network monitoring blogs available on Systrax.com.  You are also welcome to contact us with any questions about NetFlow, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you have more questions about NetFlow, there are some network monitoring blogs available on Systrax.com.  You are also welcome to contact us with any questions about NetFlow, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison of nBox and nProbe for NetFlow : Ravica Blog</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/comment-page-1/#comment-26968</link>
		<dc:creator>Comparison of nBox and nProbe for NetFlow : Ravica Blog</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4549#comment-26968</guid>
		<description><![CDATA[[...] and records all traffic passing through the supported NetFlow router/switch.  NetFlow has become the standard in network traffic monitoring by IT professionals, and fully utilizing it requires specialized [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and records all traffic passing through the supported NetFlow router/switch.  NetFlow has become the standard in network traffic monitoring by IT professionals, and fully utilizing it requires specialized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetFlow trends seem understated &#8211; Why? - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/comment-page-1/#comment-24004</link>
		<dc:creator>NetFlow trends seem understated &#8211; Why? - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4549#comment-24004</guid>
		<description><![CDATA[[...] I decided to write on this subject since the above question does seem to be coming up more and more. So let&#8217;s take a moment and discuss how NetFlow works. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I decided to write on this subject since the above question does seem to be coming up more and more. So let&#8217;s take a moment and discuss how NetFlow works. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravica adds NetFlow probes to product line-up : Ravica Blog</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/comment-page-1/#comment-22092</link>
		<dc:creator>Ravica adds NetFlow probes to product line-up : Ravica Blog</dc:creator>
		<pubDate>Wed, 26 May 2010 18:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4549#comment-22092</guid>
		<description><![CDATA[[...] network traffic monitoring by IT professionals.  For more information on NetFlow, check out this blog on NetFlow basics at Systrax.com.  For those without NetFlow capable routers or switches, fully utilizing NetFlow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] network traffic monitoring by IT professionals.  For more information on NetFlow, check out this blog on NetFlow basics at Systrax.com.  For those without NetFlow capable routers or switches, fully utilizing NetFlow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetFlow and Scrutinizer &#8211; An Overview - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/comment-page-1/#comment-19630</link>
		<dc:creator>NetFlow and Scrutinizer &#8211; An Overview - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Fri, 23 Apr 2010 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4549#comment-19630</guid>
		<description><![CDATA[[...] How does NetFlow work? What data does it give me? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How does NetFlow work? What data does it give me? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetFlow &#8211; The invaluable network managment troubleshooting tool - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</title>
		<link>http://www.plixer.com/blog/scrutinizer/what-is-netflow-how-does-it-work/comment-page-1/#comment-5693</link>
		<dc:creator>NetFlow &#8211; The invaluable network managment troubleshooting tool - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4549#comment-5693</guid>
		<description><![CDATA[[...] What is NetFlow &#8211; How does it work? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is NetFlow &#8211; How does it work? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
