<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware vSphere vDS IPFIX support</title>
	<atom:link href="http://www.plixer.com/blog/network-traffic-monitor/vmware-vsphere-vds-ipfix-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/network-traffic-monitor/vmware-vsphere-vds-ipfix-support/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Mon, 20 May 2013 14:32:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: How to configure VMware vSphere ESX v5.1 IPFIX Support - NetFlow &#38; sFlow Network Monitoring - NetFlowKnights.com</title>
		<link>http://www.plixer.com/blog/network-traffic-monitor/vmware-vsphere-vds-ipfix-support/comment-page-1/#comment-418108</link>
		<dc:creator>How to configure VMware vSphere ESX v5.1 IPFIX Support - NetFlow &#38; sFlow Network Monitoring - NetFlowKnights.com</dc:creator>
		<pubDate>Wed, 26 Dec 2012 15:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=18447#comment-418108</guid>
		<description><![CDATA[[...] NetFlow, VMware NetFlow on December 26th, 2012 by Jimmy W   BufferNow that VMware vSphere ESX v5.1 supports IPFIX you may be wondering how to configure it; in fact, today I’m going to show you just that in a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NetFlow, VMware NetFlow on December 26th, 2012 by Jimmy W   BufferNow that VMware vSphere ESX v5.1 supports IPFIX you may be wondering how to configure it; in fact, today I’m going to show you just that in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Forensics and Incident Response Using NetFlow - NetFlow &#38; sFlow Network Monitoring - NetFlowKnights.com</title>
		<link>http://www.plixer.com/blog/network-traffic-monitor/vmware-vsphere-vds-ipfix-support/comment-page-1/#comment-405992</link>
		<dc:creator>Network Forensics and Incident Response Using NetFlow - NetFlow &#38; sFlow Network Monitoring - NetFlowKnights.com</dc:creator>
		<pubDate>Thu, 29 Nov 2012 19:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=18447#comment-405992</guid>
		<description><![CDATA[[...] modern network equipment such as routers, switches, firewalls, and even virtualization tech such VMWare support flow data export. As packets are routed across the network small UDP-based messages are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] modern network equipment such as routers, switches, firewalls, and even virtualization tech such VMWare support flow data export. As packets are routed across the network small UDP-based messages are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
