<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrutinizer v10 Released: Network Traffic Monitoring</title>
	<atom:link href="http://www.plixer.com/blog/network-traffic-analysis/scrutinizer-v10-released-network-traffic-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/network-traffic-analysis/scrutinizer-v10-released-network-traffic-monitoring/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Mon, 20 May 2013 14:32:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Network Map Vs Application Map - NetFlow &#38; sFlow Network Monitoring - NetFlowKnights.com</title>
		<link>http://www.plixer.com/blog/network-traffic-analysis/scrutinizer-v10-released-network-traffic-monitoring/comment-page-1/#comment-459249</link>
		<dc:creator>Network Map Vs Application Map - NetFlow &#38; sFlow Network Monitoring - NetFlowKnights.com</dc:creator>
		<pubDate>Sat, 18 May 2013 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=18521#comment-459249</guid>
		<description><![CDATA[[...] network map or maps include an application map for each business application.  To do this, your network traffic monitoring solution should allow you to make network connections that reflect application performance and not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] network map or maps include an application map for each business application.  To do this, your network traffic monitoring solution should allow you to make network connections that reflect application performance and not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetFlow IP Groups idea in Scrutinizer v7 - NetFlowKnights.com - NetFlow &#38; sFlow Network Monitoring - NetFlowKnights.com</title>
		<link>http://www.plixer.com/blog/network-traffic-analysis/scrutinizer-v10-released-network-traffic-monitoring/comment-page-1/#comment-457066</link>
		<dc:creator>NetFlow IP Groups idea in Scrutinizer v7 - NetFlowKnights.com - NetFlow &#38; sFlow Network Monitoring - NetFlowKnights.com</dc:creator>
		<pubDate>Thu, 21 Feb 2013 12:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=18521#comment-457066</guid>
		<description><![CDATA[[...] NetFlow, sFlow, IP FIX, jflow, etc. The above shouldn&#8217;t be confused with the ability to create IP Groups which are based on ranges of IP addresses.  It&#8217;s all network traffic monitoring using [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NetFlow, sFlow, IP FIX, jflow, etc. The above shouldn&#8217;t be confused with the ability to create IP Groups which are based on ranges of IP addresses.  It&#8217;s all network traffic monitoring using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike@plixer.com</title>
		<link>http://www.plixer.com/blog/network-traffic-analysis/scrutinizer-v10-released-network-traffic-monitoring/comment-page-1/#comment-395869</link>
		<dc:creator>mike@plixer.com</dc:creator>
		<pubDate>Fri, 26 Oct 2012 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=18521#comment-395869</guid>
		<description><![CDATA[If you want the evaluate the version that runs on VM, please contact us.]]></description>
		<content:encoded><![CDATA[<p>If you want the evaluate the version that runs on VM, please contact us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo</title>
		<link>http://www.plixer.com/blog/network-traffic-analysis/scrutinizer-v10-released-network-traffic-monitoring/comment-page-1/#comment-395852</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Fri, 26 Oct 2012 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=18521#comment-395852</guid>
		<description><![CDATA[there´s an virtual appliance trial download? Only found windows installer version.]]></description>
		<content:encoded><![CDATA[<p>there´s an virtual appliance trial download? Only found windows installer version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
