<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cisco 4500 NetFlow Support</title>
	<atom:link href="http://www.plixer.com/blog/network-traffic-analysis/cisco-4500-netflow-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/network-traffic-analysis/cisco-4500-netflow-support/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Sat, 18 May 2013 18:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NetFlow vs. sFlow for Network Monitoring and Security: The Final Say - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/network-traffic-analysis/cisco-4500-netflow-support/comment-page-1/#comment-378263</link>
		<dc:creator>NetFlow vs. sFlow for Network Monitoring and Security: The Final Say - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Mon, 27 Aug 2012 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=17226#comment-378263</guid>
		<description><![CDATA[[...] in all of their newer product lines. Examples include Cisco&#8217;s Cat6k w/Sup2T or the Catalyst 4500E w/Sup7E. Even non-Cisco companies are innovating on the NetFlow front. Enterasys has added powerful [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in all of their newer product lines. Examples include Cisco&#8217;s Cat6k w/Sup2T or the Catalyst 4500E w/Sup7E. Even non-Cisco companies are innovating on the NetFlow front. Enterasys has added powerful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Foschiano</title>
		<link>http://www.plixer.com/blog/network-traffic-analysis/cisco-4500-netflow-support/comment-page-1/#comment-362308</link>
		<dc:creator>Marco Foschiano</dc:creator>
		<pubDate>Thu, 19 Jul 2012 09:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=17226#comment-362308</guid>
		<description><![CDATA[Video Perf Monitoring is already supported. The other features are more WAN oriented and are currently not planned.]]></description>
		<content:encoded><![CDATA[<p>Video Perf Monitoring is already supported. The other features are more WAN oriented and are currently not planned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
