<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flow Analytics for NetFlow Network Behavior Analysis</title>
	<atom:link href="http://www.plixer.com/blog/netflow/flow-analytics-for-netflow-network-behavior-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/netflow/flow-analytics-for-netflow-network-behavior-analysis/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Mon, 20 May 2013 14:32:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SIEM NetFlow Support: Don&#8217;t Sell Yourself Short - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/netflow/flow-analytics-for-netflow-network-behavior-analysis/comment-page-1/#comment-373800</link>
		<dc:creator>SIEM NetFlow Support: Don&#8217;t Sell Yourself Short - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Fri, 17 Aug 2012 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9086#comment-373800</guid>
		<description><![CDATA[[...] and storing NetFlow isn&#8217;t enough. You&#8217;ve got to analyze the incoming flows, not just grab them off the wire and dump them to disk. Flows are really only useful when you apply [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and storing NetFlow isn&#8217;t enough. You&#8217;ve got to analyze the incoming flows, not just grab them off the wire and dump them to disk. Flows are really only useful when you apply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco NetFlow Webinar - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/netflow/flow-analytics-for-netflow-network-behavior-analysis/comment-page-1/#comment-370310</link>
		<dc:creator>Cisco NetFlow Webinar - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Wed, 08 Aug 2012 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9086#comment-370310</guid>
		<description><![CDATA[[...] We’ll discuss reporting on Top Domains to find out who is hitting them (such as MySpace, Ebay, and others).  Learn how to use NetFlow to pinpoint latency of applications, servers, and end systems.  Discuss what open source NetFlow software is appropriate for your business, or when to move from open source to an enterprise class NetFlow Analysis Solution. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We’ll discuss reporting on Top Domains to find out who is hitting them (such as MySpace, Ebay, and others).  Learn how to use NetFlow to pinpoint latency of applications, servers, and end systems.  Discuss what open source NetFlow software is appropriate for your business, or when to move from open source to an enterprise class NetFlow Analysis Solution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal law requires schools to monitor network traffic - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/netflow/flow-analytics-for-netflow-network-behavior-analysis/comment-page-1/#comment-25613</link>
		<dc:creator>Federal law requires schools to monitor network traffic - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=9086#comment-25613</guid>
		<description><![CDATA[[...] of the netflow traffic this is true.  Scrutinizer stores all of your netflow data which gives our Flow Analytics engine the ability to  monitor all of your network traffic and alert you on suspicio... patterns. You guessed it, one of the monitoring algorithms is P2P. How fitting! . Flow Analytics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the netflow traffic this is true.  Scrutinizer stores all of your netflow data which gives our Flow Analytics engine the ability to  monitor all of your network traffic and alert you on suspicio&#8230; patterns. You guessed it, one of the monitoring algorithms is P2P. How fitting! . Flow Analytics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
