<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cisco Medianet Network Performance Monitoring with NetFlow</title>
	<atom:link href="http://www.plixer.com/blog/netflow/cisco-medianet-network-performance-monitoring-with-netflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/netflow/cisco-medianet-network-performance-monitoring-with-netflow/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NetFlow vs. sFlow for Network Monitoring and Security: The Final Say - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/netflow/cisco-medianet-network-performance-monitoring-with-netflow/comment-page-1/#comment-378279</link>
		<dc:creator>NetFlow vs. sFlow for Network Monitoring and Security: The Final Say - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Mon, 27 Aug 2012 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=11124#comment-378279</guid>
		<description><![CDATA[[...] they have really put a lot of effort into NetFlow over the last few years. Flexible NetFlow, NBAR, MediaNet, ASA NAT export, PfR, the list of extended fields goes on and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] they have really put a lot of effort into NetFlow over the last few years. Flexible NetFlow, NBAR, MediaNet, ASA NAT export, PfR, the list of extended fields goes on and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SIEM NetFlow Support: Don&#8217;t Sell Yourself Short - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/netflow/cisco-medianet-network-performance-monitoring-with-netflow/comment-page-1/#comment-377790</link>
		<dc:creator>SIEM NetFlow Support: Don&#8217;t Sell Yourself Short - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Sun, 26 Aug 2012 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=11124#comment-377790</guid>
		<description><![CDATA[[...] just the last two years we&#8217;ve seen such NetFlow innovations as MediaNet, NBAR, PaloAlto&#8217;s application-aware flows, and Cisco&#8217;s ASA NAT tables all make their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just the last two years we&#8217;ve seen such NetFlow innovations as MediaNet, NBAR, PaloAlto&#8217;s application-aware flows, and Cisco&#8217;s ASA NAT tables all make their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike@plixer.com</title>
		<link>http://www.plixer.com/blog/netflow/cisco-medianet-network-performance-monitoring-with-netflow/comment-page-1/#comment-101258</link>
		<dc:creator>mike@plixer.com</dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=11124#comment-101258</guid>
		<description><![CDATA[You may also need to apply a license (e.g. datak9).]]></description>
		<content:encoded><![CDATA[<p>You may also need to apply a license (e.g. datak9).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
