<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flexible NetFlow NBAR Support is Working</title>
	<atom:link href="http://www.plixer.com/blog/general/flexible-netflow-nbar-support-is-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/general/flexible-netflow-nbar-support-is-working/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Mon, 20 May 2013 14:32:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Which NetFlow Version: v5, v9, Flexible NetFlow or IPFIX? &#124; Systrax</title>
		<link>http://www.plixer.com/blog/general/flexible-netflow-nbar-support-is-working/comment-page-1/#comment-361266</link>
		<dc:creator>Which NetFlow Version: v5, v9, Flexible NetFlow or IPFIX? &#124; Systrax</dc:creator>
		<pubDate>Tue, 17 Jul 2012 19:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=7040#comment-361266</guid>
		<description><![CDATA[[...] to be “flexible.” Due to its support for DPI, on top of what’s already part of v9, it brings NBAR, Voice over IP and video traffic monitoring, unlimited flow collectors, IPv6 and more. Most of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to be “flexible.” Due to its support for DPI, on top of what’s already part of v9, it brings NBAR, Voice over IP and video traffic monitoring, unlimited flow collectors, IPv6 and more. Most of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which NetFlow Version: v5, v9, Flexible NetFlow or IPFIX? - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/general/flexible-netflow-nbar-support-is-working/comment-page-1/#comment-204105</link>
		<dc:creator>Which NetFlow Version: v5, v9, Flexible NetFlow or IPFIX? - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Wed, 26 Oct 2011 17:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=7040#comment-204105</guid>
		<description><![CDATA[[...] to be “flexible.” Due to its support for DPI, on top of what’s already part of v9, it brings NBAR, Voice over IP and video traffic monitoring, unlimited flow collectors, IPv6 and more. Most of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to be “flexible.” Due to its support for DPI, on top of what’s already part of v9, it brings NBAR, Voice over IP and video traffic monitoring, unlimited flow collectors, IPv6 and more. Most of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Cisco NBAR - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.plixer.com/blog/general/flexible-netflow-nbar-support-is-working/comment-page-1/#comment-9843</link>
		<dc:creator>What is Cisco NBAR - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=7040#comment-9843</guid>
		<description><![CDATA[[...] you need help with NBAR or NetFlow, contact us. Michael Patterson Scrutinizer Product Manager Follow Me on Twitter    Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you need help with NBAR or NetFlow, contact us. Michael Patterson Scrutinizer Product Manager Follow Me on Twitter    Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
