<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Try out new Plixer Labs: Cisco NetFlow Visualization</title>
	<atom:link href="http://www.plixer.com/blog/general/cisco-netflow-visualization-innovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/general/cisco-netflow-visualization-innovations/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 7 Features of Highly Effective NetFlow Analyzers - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</title>
		<link>http://www.plixer.com/blog/general/cisco-netflow-visualization-innovations/comment-page-1/#comment-6498</link>
		<dc:creator>7 Features of Highly Effective NetFlow Analyzers - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=2981#comment-6498</guid>
		<description>[...] it demonstrate unique ways to display the flows?   - Matrix and flock   - Google maps with links that can be clicked on   - Flexible NetFlow, NetFlow Event Logs or [...]</description>
		<content:encoded><![CDATA[<p>[...] it demonstrate unique ways to display the flows?   - Matrix and flock   - Google maps with links that can be clicked on   - Flexible NetFlow, NetFlow Event Logs or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s new in Scrutinizer v7 Cisco NetFlow Analyzer - Part 2 - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</title>
		<link>http://www.plixer.com/blog/general/cisco-netflow-visualization-innovations/comment-page-1/#comment-4499</link>
		<dc:creator>What&#8217;s new in Scrutinizer v7 Cisco NetFlow Analyzer - Part 2 - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=2981#comment-4499</guid>
		<description>[...] Feature 2: Connections for Google Maps Displayed connections between devices with color coded indicators based on utilization have long been a fan favorite in Scrutinizer’s Flash Maps. It was only a matter of time before we ported this feature over to the Google Maps portion of the product. As I’ve mentioned before, we take pride in the many innovative ways we visualize NetFlow data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Feature 2: Connections for Google Maps Displayed connections between devices with color coded indicators based on utilization have long been a fan favorite in Scrutinizer’s Flash Maps. It was only a matter of time before we ported this feature over to the Google Maps portion of the product. As I’ve mentioned before, we take pride in the many innovative ways we visualize NetFlow data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The one and only Jimmy D</title>
		<link>http://www.plixer.com/blog/general/cisco-netflow-visualization-innovations/comment-page-1/#comment-1151</link>
		<dc:creator>The one and only Jimmy D</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=2981#comment-1151</guid>
		<description>I really like Flock, I watched it for an hour today!  Think about it, you are in the office all day, people are always asking you &quot;Why is the network slow?&quot;  Wouldn&#039;t be nice to sit down and see why it is slow and at the same time smash the traffic!</description>
		<content:encoded><![CDATA[<p>I really like Flock, I watched it for an hour today!  Think about it, you are in the office all day, people are always asking you &#8220;Why is the network slow?&#8221;  Wouldn&#8217;t be nice to sit down and see why it is slow and at the same time smash the traffic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
