<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Cisco CBQoS to monitor QoS on your network</title>
	<atom:link href="http://www.plixer.com/blog/denika/using-cbqos-to-monitor-qos-on-your-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plixer.com/blog/denika/using-cbqos-to-monitor-qos-on-your-network/</link>
	<description>The NetFlow &#38; sFlow Reporting Resource</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Powley</title>
		<link>http://www.plixer.com/blog/denika/using-cbqos-to-monitor-qos-on-your-network/comment-page-1/#comment-6566</link>
		<dc:creator>William Powley</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4139#comment-6566</guid>
		<description>This post is fantastic.  Thank you.  Now I just need to upgrade all my routers :)</description>
		<content:encoded><![CDATA[<p>This post is fantastic.  Thank you.  Now I just need to upgrade all my routers <img src='http://www.plixer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToS, DSCP and NetFlow&#8230;. what the DiffServ? Part 3 - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</title>
		<link>http://www.plixer.com/blog/denika/using-cbqos-to-monitor-qos-on-your-network/comment-page-1/#comment-5684</link>
		<dc:creator>ToS, DSCP and NetFlow&#8230;. what the DiffServ? Part 3 - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4139#comment-5684</guid>
		<description>[...] may change the DSCP value of packets as they are forwarded from router to router. Sounds similar to CBQoS [...]</description>
		<content:encoded><![CDATA[<p>[...] may change the DSCP value of packets as they are forwarded from router to router. Sounds similar to CBQoS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using CBQoS to Monitor QoS on your Network - NetFlow &#38; sFlow &#8230;</title>
		<link>http://www.plixer.com/blog/denika/using-cbqos-to-monitor-qos-on-your-network/comment-page-1/#comment-3752</link>
		<dc:creator>Using CBQoS to Monitor QoS on your Network - NetFlow &#38; sFlow &#8230;</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.plixer.com/blog/?p=4139#comment-3752</guid>
		<description>[...] Go here to read the rest:  Using CBQoS to Monitor QoS on your Network - NetFlow &amp; sFlow &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest:  Using CBQoS to Monitor QoS on your Network &#8211; NetFlow &amp; sFlow &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
